hoof pads
Showing all 6 results
Rehab pads standard closed cell natural rubber – 12 mm (pair) Sizes 000 to 2
CURRENTLY OUT OF STOCK
Can also be used with Cavallo Trek
| SIZE | WIDTH | LENGTH |
| 000 | 93 | 102 |
| 00 | 104 | 108 |
| 0 | 116 | 120 |
| 1 | 122 | 122 |
| 2 | 130 | 133 |
Rehab pads heavy duty closed cell natural rubber 20 mm (pair) Sizes 000 to 2
Can also be used with Cavallo Trek
| SIZE | WIDTH | LENGTH |
| 000 | 93 | 102 |
| 00 | 104 | 108 |
| 0 | 116 | 120 |
| 1 | 122 | 122 |
| 2 | 130 | 133 |
Rehab pads standard closed cell natural rubber – 12 mm (pair) Sizes 3 to 6
Can also be used with Cavallo Trek
| SIZE | WIDTH | LENGTH |
| 3 | 135 | 147 |
| 4 | 151 | 160 |
| 5 | 161 | 170 |
| 6 | 173 | 185 |
Rehab pads heavy duty closed cell natural rubber – 20 mm (pair) Sizes 3 to 6
Can also be used with Cavallo Trek
For heavy duty rehab horses with acute pain. If ordering Size 6, the size will not show up on your order, this is a problem we are currently working on. All other sizes will show the size on the shopping basket page. You can add Size 6 to the Notes section of the order if you wish, but we are aware of the issue and will know that you are ordering that size.| SIZE | WIDTH | LENGTH |
| 3 | 135 | 147 |
| 4 | 151 | 160 |
| 5 | 161 | 170 |
| 6 | 173 | 185 |
Support pads slim long life EVA rubber 5mm (pair)
These high density EVA pads are an excellent price for their quality and longer life.
| SIZE | WIDTH | LENGTH |
| 000 | 93 | 102 |
| 00 | 104 | 108 |
| 0 | 116 | 120 |
| 1 | 122 | 122 |
| 2 | 130 | 133 |
| 3 | 135 | 147 |
| 4 | 151 | 160 |
| 5 | 161 | 170 |
| 6 | 173 | 185 |
Support pads standard long life EVA rubber 10mm (pair)
BfB Long Life 10mm Standard Hoof Pad (pair)
| SIZE | WIDTH | LENGTH |
| 000 | 93 | 102 |
| 00 | 104 | 108 |
| 0 | 116 | 120 |
| 1 | 122 | 122 |
| 2 | 130 | 133 |
| 3 | 135 | 147 |
| 4 | 151 | 160 |
| 5 | 161 | 170 |
| 6 | 173 | 185 |